fbpx

You can trust in our diamonds.

at trust we have a huge range of top quality

GIA : Gemological Institute of America

GIA stands for GEMOLOGICAL INSTITUTE OF AMERICA, a major gem institute in the United States. And have offices spread out in the country of origin And selling the world's major gemstones. The GIA is one of the first standards makers in the world, making the GIA certificate highly reliable. Which is popular And the most accepted in the jewelry market Jewelers are suitable for buying, speculating for business or for psychological profits because GIA diamonds are widely accepted. Therefore making it easy to buy, sell smoothly Than diamonds that have Sir from other institutions. Which can issue diamonds from 0.30 carats or more

HRD : Hoge Raad Voor diamante, Belgium

HRD or HRD Antwerp is a jeweler institution in Belgium. Which is the diamond trading center. And the center of grinding World number one Which the office is located at Belgium, the only place There is currently no office to expand elsewhere for HRD, with a 1 carat diamond certificate or more.

Miscellaneous (IGI,AIGS,FGA,GRS,GIT…)

HRD or HRD Antwerp is a jeweler institution in Belgium. Which is the diamond trading center. And the center of grinding World number one Which the office is located at Belgium, the only place There is currently no office to expand elsewhere for HRD, with a 1 carat diamond certificate or more.

SIAMWELL DIAMOND LIST

no.Lot NumberShapeWeightColorClarityCutPolSymFluoCertiCerti NoMeasurementsDepthTableC. AngleC. HeightP. AngleP. DepthGirdle     
1DTC 2500/91Cushion1.2HVS1EXVGNONGIA61919775206.15 x 5.96 x 4.1669.958
2DTC 2500/94Cushion0.96IVS2EXEXNONGIA22041533085.84 x 5.53 x 3.8068.658
1DTC 2500/103EM0.7DVS1EXVGNONGIA72810690055.97 x 4.23 x 2.9369.271
1DTC 2500/58Heart0.9DVS1EXEXNONGIA62728567325.65 x 6.62 x 4.0461.157
2DTC 2500/100Heart1DVS1EXEXNONGIA22747133335.65 x 6.19 x 4.2768.960
3DTC 2500/104Heart0.9DVS2EXVGNONGIA72789645585.67 x 6.70 x 4.0961.155351541.644.5
4DTC 2500/109Heart1.2DVS2EXVGNONGIA12881520196.15 x 7.26 x 4.5362.559
5DTC 2500/77Heart1.01DVS2EXEXNONGIA72914080305.67 x 6.88 x 4.3563.259
6DTC 2508/01Heart0.45DVVS1EXVGNONGIA53435544294.39 x 5.21 x 3.2462.360
7DTC 2508/23Heart1.01DVVS1EXEXNONGIA63454421925.91 x 6.95 x 4.1559.658
8DTC 2500/29Heart0.7DVVS2VGEXNONGIA22948181885.17 x 6.19 x 3.726059
9DTC 2501/35Heart0.72DVVS2EXEXNONGIA32753636385.49 x 6.19 x 3.7460.555
10DTC 2501/39Heart0.41DVVS2EXVGNONGIA23471711724.27 x 5.08 x 3.156258
11DTC 2501/40Heart0.47DVVS2EXVGNONGIA53432860054.54 x 5.21 x 3.1760.960
12DTC 2501/42Heart0.44DVVS2EXVGNONGIA63410505714.36 x 5.27 x 3.1559.756
13DTC 2505/55Heart0.8DVVS2EXVGNONGIA63416956135.43 x 6.33 x 3.9462.358
14DTC 2508/02Heart0.5DVVS2EXEXNONGIA63459932424.80 x 5.45 x 3.3461.358
15DTC 2508/03Heart0.62DVVS2EXEXNONGIA23474953595.06 x 5.85 x 3.5660.961
16DTC 2508/22Heart0.34DVVS2EXVGNONGIA13457565784.31 x 4.86 x 2.8658.857
17DTC 2508/49Heart1.01DVVS2EXEXNONGIA13580409855.88 x 6.92 x 4.025859
18DTC 2500/92Heart0.87GVS1EXEXNONGIA21771053975.75 x 6.79 x 3.7254.865321341.844.54
19DTC 2500/85Heart0.91HSI1EXVGNONGIA51568734765.39 x 6.61 x 3.9659.96234.51541.444
20DTC 2500/86Heart0.9HSI1EXGNONGIA21568788036.13 x 6.40 x 3.7358.365
1DTC 2500/68MQ1.01DVS2EXEXNONGIA128971485510.42 x 5.06 x 3.2564.257
2DTC 2500/101MQ0.3EVVS1EXVGNONGIA62850352796.81 x 3.53 x 2.2262.859
3DTC 2500/53MQ0.33EVVS1EXVGNONGIA62820511077.44 x 3.64 x 2.1960.157
1DTC 2500/89Oval1.2DIFEXVGNONGIA61921830028.48 x 5.99 x 3.7262.157
2DTC 2500/90Oval1DIFEXVGNONGIA71561813267.87 x 5.56 x 3.5163.153
3DTC 2508/13Oval0.51DVVS1EXVGNONGIA73488179156.42 x 4.68 x 2.7057.659
4DTC 2508/21Oval0.7DVVS2EXVGNONGIA23447664507.11 x 5.09 x 3.0359.557
5DTC 2503/81Oval0.5DVVS2EXEXNONGIA33451243523514.541.444
6DTC 2466/163Oval0.5EVVS1EXEXNONGIA73334238676.53 x 4.59 x 2.68 58.457
1DTC 2500/78PEAR0.4DVS1EXVGNONGIA22744127366.32 x 4.19 x 2.6362.760351541.444
2DTC 2466/166PEAR0.75DVVS1EXVGNONGIA23360761888.08 x 5.09 x 3.02 59.259
3DTC 2501/02PEAR0.32DVVS1EXVGNONGIA23367120856.30 x 3.86 x 2.2257.460
4DTC 2501/09PEAR0.31DVVS1EXVGNONGIA63411083425.71 x 3.81 x 2.3862.456
5DTC 2501/12PEAR0.4DVVS1EXVGNONGIA63421817006.39 x 4.24 x 2.4056.764
6DTC 2501/13PEAR0.4DVVS1EXVGNONGIA73461605266.50 x 4.22 x 2.4758.462
7DTC 2501/14PEAR0.41DVVS1EXVGNONGIA73313274746.45 x 4.26 x 2.5760.357
8DTC 2501/15PEAR0.41DVVS1EXVGNONGIA23343942716.41 x 4.20 x 2.5761.158
9DTC 2501/16PEAR0.4DVVS1EXVGNONGIA63453050826.38 x 4.18 x 2.6062.258
10DTC 2501/17PEAR0.4DVVS1EXVGNONGIA23482328276.52 x 4.27 x 2.525960
11DTC 2503/61PEAR0.52DVVS1EXEXNONGIA2346435317
12DTC 2508/07PEAR0.51DVVS1EXVGNONGIA73123539626.88 x 4.55 x 2.7760.858
13DTC 2508/10PEAR0.51DVVS1EXVGNONGIA73383330706.89 x 4.54 x 2.6157.556
14DTC 2508/11PEAR0.51DVVS1EXVGNONGIA73187924956.86 x 4.57 x 2.8061.359
15DTC 2508/20PEAR0.5DVVS1EXVGNONGIA33550221437.27 x 4.62 x 2.6056.363
16DTC 2500/45PEAR0.4DVVS2EXEXNONGIA63028566926.50 x 4.24 x 2.5359.661
17DTC 2501/08PEAR0.34DVVS2EXVGNONGIA53461018165.94 x 3.98 x 2.3759.556
18DTC 2501/19PEAR0.4DVVS2EXVGNONGIA73462211006.42 x 4.18 x 2.5460.759
19DTC 2501/37PEAR0.5DVVS2EXVGNONGIA63314619256.79 x 4.46 x 2.7361.158
20DTC 2501/43PEAR0.52DVVS2EXVGNONGIA33358034087.43 x 4.64 x 2.6857.758
21DTC 2503/11PEAR0.43DVVS2EXEXNONGIA2344432781
22DTC 2503/32PEAR0.35DVVS2EXVGNONGIA63424093425.98 x 3.96 x 2.506359
23DTC 2503/33PEAR0.37DVVS2EXVGNONGIA53335315166.44 x 4.12 x 2.4860.256
24DTC 2503/52PEAR0.3DVVS2EXEXNONGIA73412044615.79 x 3.83 x 2.3060.159
25DTC 2503/53PEAR0.46DVVS2EXEXNONGIA234627359535.51541.644
26DTC 2503/54PEAR0.46DVVS2EXEXNONGIA134949268336154143.5
27DTC 2503/55PEAR0.52DVVS2EXEXNONGIA2347222008
28DTC 2503/77PEAR0.3DVVS2EXVGNONGIA13494787045.95 x 3.73 x 2.2058.955
29DTC 2503/78PEAR0.3DVVS2EXVGNONGIA63424716705.81 x 3.78 x 2.2659.860
30DTC 2503/104PEAR0.4DVVS2EXEXNONGIA
31DTC 2504/26PEAR0.4DVVS2EXEXNONGIA
32DTC 2508/08PEAR0.5DVVS2EXVGNONGIA23163139806.84 x 4.55 x 2.7259.860
33DTC 2508/09PEAR0.5DVVS2EXVGNONGIA63323345766.68 x 4.43 x 2.7361.760
34DTC 2508/12PEAR0.5DVVS2EXVGNONGIA33253287956.82 x 4.52 x 2.7761.357
35DTC 2508/14PEAR1.01DVVS2EXEXNONGIA63128549708.81 x 5.73 x 3.4359.960
36DTC 2508/15PEAR1.01DVVS2EXEXNONGIA13174988308.78 x 5.74 x 3.385960
37DTC 2500/108PEAR0.36EVVS1EXVGNONGIA62758545846.41 x 4.05 x 2.3658.260
38DTC 2500/55PEAR0.4EVVS1EXVGNONGIA72813754936.47 x 4.16 x 2.5060.1623515.54143.5
39DTC 2500/56PEAR0.3EVVS1EXVGNONGIA22872914726.15 x 3.88 x 2.2557.963
40DTC 2466/168PEAR0.4EVVS1EXVGNONGIA73366974686.47 x 4.21 x 2.4257.664
41DTC 2500/79PEAR0.4EVVS1EXVGNONGIA12750851636.31 x 4.23 x 2.6963.660
42DTC 2500/80PEAR0.36EVVS1EXVGNONGIA62659632366.43 x 4.08 x 2.3858.657
43DTC 2500/99PEAR0.3EVVS2EXVGNONGIA62727398775.90 x 3.95 x 2.305861
44DTC 2466/167PEAR0.6FVVS2EXVGNONGIA13356918307.52 x 4.84 x 2.865959
45DTC 2500/81PEAR0.31GVVS2EXVGNONGIA22765142335.97 x 3.85 x 2.4363.359
46DTC 2500/98PEAR0.4GVVS2EXVGNONGIA12787631936.41 x 4.25 x 2.5058.864
1DTC 2501/48PR0.8DVVS2EXEXNONGIA63413271865.01 x 4.96 x 3.6974.371
2DTC 2500/83PR1.01EIFEXVGNONGIA21560269705.27 x 5.16 x 4.0979.272
3DTC 2500/102PR0.71FVS1EXVGNONGIA22880752915.07 x 4.94 x 3.3868.571
4DTC 2500/97PR0.45FVVS1EXVGNONGIA12788734184.39 x 4.26 x 2.9769.770
5DTC 2500/54PR0.31FVVS2EXVGNONGIA22872117613.95 x 3.81 x 2.6268.972
6DTC 2500/107PR0.7GVS2EXVGNONGIA72717321195.00 x 4.82 x 3.4975.471
7DTC 2500/84PR1.01HVS2EXVGNONGIA11573108795.50 x 5.23 x 3.9876.266
1DTC 2500/75Round2.01FVVS2EXEXEXNONGIA62810442438.06 x 8.10 x 5.016258
1DTC 2503/43Round1.02DVS1EXEXEXNONGIA63319700396.38 x 6.42 x 4.0062.558
2DTC 2503/86Round1.01DVS1EXEXEXNONGIA73487065706.41 x 6.43 x 3.9962.156
3DTC 2505/69Round1.05DVVS2EXEXEXNONGIA6341897803
4DTC 2462/24Round1.01FVVS2EXEXEXNONGIA73386461006.36 x 6.40 x 3.9962.558
5DTC 2479/13Round1.01FVVS2EXEXEXNONGIA7336646089
6DTC 2500/138Round1.06GVS1EXEXEXNONGIA63125688956.46 x 6.49 x 4.0662.758
7DTC 2500/159Round1.01GVS1EXEXEXNONGIA63225162016.43 x 6.46 x 3.9661.457
8DTC 2480/39Round1.01GVS1EXEXEXNONGIA63422748906.36 x 6.39 x 4.0162.957
9DTC 2480/40Round1.01GVS1EXEXEXNONGIA53432892386.39 x 6.42 x 4.0162.657
10DTC 2458/34Round1.08GVS2EXEXEXNONGIA22012632466.51 x 6.54 x 4.1062.957
11DTC 2479/03Round1.02GVVS2EXEXEXNONGIA6332985572
12DTC 2503/69Round1.02GVVS2EXEXEXNONGIA2201763138
13DTC 2508/27Round1.02GVVS2EXEXEXNONGIA53433761886.48 x 6.52 x 3.9761.156
14DTC 2503/20Round1.01GVVS2EXEXEXNONGIA7342340702
15DTC 2505/26Round1.01GVVS2EXEXEXNONGIA23486927956.41 x 6.45 x 3.9861.957
16DTC 2508/26Round1.01IVVS2EXEXEXNONGIA5343330720
17DTC 2500/110Round1.3JVS1EXEXEXNONGIA72717098456.92 x 6.97 x 4.3262.258351541.243.5
18DTC 2461/38Round1.01JVVS2EXEXEXNONGIA13037828876.42 x 6.46 x 3.9361.16035.515.540.843
19DTC 2463/13Round1.01JVVS2EXEXEXNONGIA12999259586.38 x 6.41 x 4.0162.75736.51640.642.5
1DTC 2473/14Round0.91DVS1EXEXEXNONGIA53330119526.15 x 6.18 x 3.8562.55834.513.541.444
2DTC 2500/48Round0.94DVVS2EXEXEXNONGIA62753966136.24 x 6.28 x 3.8962.160
3DTC 2452/02Round0.9DVVS2EXEXEXNONGIA22052757816.15 x 6.18 x 3.8762.757
4DTC 2503/83Round0.9FVVS2EXEXEXNONGIA13496828216.18 x 6.22 x 3.8662.357
5DTC 2459/67Round0.91IVVS2EXEXEXNONGIA52014769196.18 x 6.21 x 3.8862.756
1DTC 2503/84Round0.81DVVS2EXEXEXNONGIA2334970263
2DTC 2503/85Round0.81DVVS2EXEXEXNONGIA7336845511
3DTC 2503/66Round0.83EVVS2EXEXEXNONGIA2346102336
4DTC 2503/35Round0.8EVVS2EXEXEXNONGIA53465382695.91 x 5.94 x 3.6761.958
5DTC 2503/65Round0.8EVVS2EXEXEXNONGIA13495385635.92 x 5.96 x 3.7362.857
6DTC 2459/63Round0.83FVS1EXEXEXNONGIA22014659056.07 x 6.10 x 3.6860.559
7DTC 2459/34Round0.8GVS1EXEXEXNONGIA23373182686.05 x 6.06 x 3.6159.659
8DTC 2462/47Round0.8GVS1EXEXEXNONGIA63258147595.88 x 5.92 x 3.6862.359
9DTC 2472/08Round0.8GVVS2EXEXEXNONGIA22055892385.87 x 5.92 x 3.6962.557
10DTC 2500/118Round0.81HVVS2EXEXEXNONGIA23077938365.92 x 5.94 x 3.7262.758
11DTC 2500/71Round0.8HVVS2EXEXEXNONGIA62826612385.89 x 5.92 x 3.6962.659
12DTC 2500/155Round0.8IVVS2EXEXEXNONGIA73189754485.89 x 5.93 x 3.6962.457THN
1DTC 2470/07Round0.7DVS1EXEXEXNONGIA63356155075.74 x 5.78 x 3.456058THN
2DTC 2460/01Round0.7GVVS2EXEXEXNONGIA63311812295.68 x 5.69 x 3.526257
1DTC 2473/51Round0.64DIFEXEXEXNONGIA2336884238
2DTC 2504/04Round0.63DVVS2EXEXEXNONGIA13455418855.49 x 5.53 x 3.3761.259
3DTC 2505/28Round0.63DVVS2EXEXEXNONGIA13436496135.47 x 5.49 x 3.4262.456
4DTC 2505/29Round0.6DVVS2EXEXEXNONGIA63426383135.40 x 5.41 x 3.356256
5DTC 2505/70Round0.6DVVS2EXEXEXNONGIA63457618805.41 x 5.45 x 3.3261.258
6DTC 2505/72Round0.6DVVS2EXEXEXNONGIA73486453635.36 x 5.41 x 3.3562.256
7DTC 2505/73Round0.6DVVS2EXEXEXNONGIA73426455465.38 x 5.42 x 3.356256
8DTC 2500/87Round0.61IIFEXEXEXNONGIA21667300545.40 x 5.42 x 3.4062.855
9DTC 2500/10Round0.61IVS1EXEXEXNONGIA22866529665.40 x 5.43 x 3.3962.656
10DTC 2500/156Round0.6IVVS2EXEXEXNONGIA63221447735.38 x 5.40 x 3.3662.357
1DTC 2480/36Round0.58DVS1EXEXEXNONGIA6312698365
2DTC 2480/33Round0.56DVS1EXEXEXNONGIA63113564035.30 x 5.32 x 3.2661.457
3DTC 2480/34Round0.56DVS1EXEXEXNONGIA61939278625.27 x 5.30 x 3.2561.657
4DTC 2468/08Round0.54DVS1EXEXEXNONGIA73227892675.17 x 5.19 x 3.2262.259
5DTC 2500/131Round0.53DVS2EXEXEXNONGIA53135181215.12 x 5.17 x 3.2262.658
6DTC 2471/22Round0.51DVS2EXEXEXNONGIA22056043045.09 x 5.11 x 3.2062.857
7DTC 2467/24Round0.5DVS2EXEXEXNONGIA63327624205.20 x 5.23 x 3.0758.860
8DTC 2467/22Round0.57DVVS2EXEXEXNONGIA23367315285.26 x 5.29 x 3.3062.656
9DTC 2467/17Round0.51DVVS2EXEXEXNONGIA23342200055.08 x 5.12 x 3.1962.659
10DTC 2506/55Round0.5DVVS2EXEXEXNONGIA51917455885.03 x 5.08 x 3.1662.458
11DTC 2459/33Round0.58EVS1EXEXEXNONGIA73313605015.36 x 5.38 x 3.2560.658
12DTC 2500/43Round0.56EVS1EXEXEXNONGIA73068849975.30 x 5.33 x 3.2861.757
13DTC 2477/12Round0.51EVS1EXEXEXNONGIA63329869335.07 x 5.11 x 3.1962.757
14DTC 2477/05Round0.5EVS1EXEXEXNONGIA63421817405.03 x 5.07 x 3.1762.758
15DTC 2477/06Round0.5EVS1EXEXEXNONGIA13273891575.07 x 5.08 x 3.1862.658
16DTC 2500/106Round0.55EVS2EXEXEXNONGIA62820861495.23 x 5.27 x 3.2461.758
17DTC 2500/120Round0.57FVS1EXEXEXNONGIA52960453535.27 x 5.30 x 3.3162.758
18DTC 2500/09Round0.55FVS1EXEXEXNONGIA22761837215.19 x 5.22 x 3.2562.458
19DTC 2500/139Round0.54FVS1EXEXEXNONGIA22888362045.20 x 5.22 x 3.2662.558
20DTC 2506/57Round0.51FVS1EXEXEXNONGIA23485091755.10 x 5.13 x 3.176260
21DTC 2460/08Round0.5FVS1EXEXEXNONGIA63311231905.08 x 5.11 x 3.1662.156
22DTC 2463/46Round0.5FVS1EXEXEXNONGIA23373721645.07 x 5.10 x 3.1461.860
23DTC 2470/13Round0.5FVS1EXEXEXNONGIA63356210415.05 x 5.08 x 3.1862.758
24DTC 2470/09Round0.53FVVS2EXEXEXNONGIA23365597325.15 x 5.19 x 3.2362.557
25DTC 2460/46Round0.51FVVS2EXEXEXNONGIA13281188625.13 x 5.14 x 3.1761.659
26DTC 2459/15Round0.5FVVS2EXEXEXNONGIA22052862325.07 x 5.09 x 3.1862.658
27DTC 2470/12Round0.5FVVS2EXEXEXNONGIA53336507145.08 x 5.11 x 3.1661.960
28DTC 2504/21Round0.55GVS1EXEXEXNONGIA13434400945.27 x 5.29 x 3.2561.760
29DTC 2506/61Round0.55GVS1EXEXEXNONGIA13456868895.24 x 5.26x 3.266257
30DTC 2506/60Round0.54GVS1EXEXEXNONGIA13477846505.20 x 5.22 x 3.2462.257
31DTC 2506/58Round0.51GVS1EXEXEXNONGIA23467119645.09 x 5.11 x 3.1962.657
1DTC 2459/36Round0.45DVS1EXEXEXNONGIA73333496174.90 x 4.94 x 3.0561.958
2DTC 2500/121Round0.47DVVS2EXEXEXNONGIA61977831315.01 x 5.02 x 3.0961.755
3DTC 2500/46Round0.46DVVS2EXEXEXNONGIA22976379584.94 x 4.96 x 3.1062.656
4DTC 2500/02Round0.45DVVS2EXEXEXNONGIA62829493594.87 x 4.91 x 3.0862.957
5DTC 2500/112Round0.45DVVS2EXEXEXNONGIA12697007224.93 x 4.96 x 3.0361.259
6DTC 2508/04Round0.45DVVS2EXEXEXNONGIA23541339294.87 x 4.90 x 3.0462.258
7DTC 2500/124Round0.45EVS1EXEXEXNONGIA22969548754.87 x 4.90 x 3.0662.757
8DTC 2500/70Round0.45EVS1EXEXEXNONGIA12855593274.89 x 4.91 x 3.0662.656
9DTC 2500/122Round0.47EVVS2EXEXEXNONGIA63152792974.99 x 5.00 x 3.1262.456
10DTC 2500/123Round0.46EVVS2EXEXEXNONGIA53165057944.93 x 4.95 x 3.066258
11DTC 2500/47Round0.46EVVS2EXEXEXNONGIA73065454684.92 x 4.95 x 3.0662.160
12DTC 2459/35Round0.45FVS1EXEXEXNONGIA73383781794.91 x 4.93 x 3.0161.260
13DTC 2500/65Round0.47FVS2EXEXEXNONGIA12750399624.97 x 5.00 x 3.0761.760
14DTC 2500/82Round0.45FVVS2EXEXEXNONGIA72764795494.88 x 4.92 x 3.0762.658
1DTC 2500/132Round0.42DVS1EXEXEXNONGIA63150140694.83 x 4.87 x 2.9460.660
2DTC 2506/50Round0.41DVS1EXEXEXNONGIA23469094524.72 x 4.75 x 2.9762.857
3DTC 2463/48Round0.42DVS2EXEXEXNONGIA73169766084.82 x 4.86 x 2.9861.760
4DTC 2506/48Round0.41DVVS2EXEXEXNONGIA73360043604.76 x 4.77 x 2.916159
5DTC 2506/49Round0.41DVVS2EXEXEXNONGIA73360044794.76 x 4.78 x 2.9862.457
6DTC 2473/31Round0.4DVVS2EXEXEXNONGIA63328297374.70 x 4.74 x 2.9562.559
7DTC 2508/05Round0.4DVVS2EXEXEXNONGIA23488643364.70 x 4.72 x 2.926256
8DTC 2500/07Round0.44EVS1EXEXEXNONGIA22779007514.82 x 4.86 x 3.0262.458
9DTC 2500/116Round0.44EVS1EXEXEXNONGIA63151276704.86 x 4.87 x 3.0362.457
10DTC 2500/20Round0.44EVS1EXEXEXNONGIA62927290614.87 x 4.88 x 3.0462.457
11DTC 2500/140Round0.42EVS2EXEXEXNONGIA63023027264.89 x 4.92 x 2.9159.459
12DTC 2500/50Round0.41EVS2EXEXEXNONGIA22662244954.77 x 4.80 x 2.9862.358
13DTC 2500/25Round0.4EVS2EXEXEXNONGIA63054810434.73 x 4.75 x 2.9161.558
14DTC 2500/26Round0.4EVS2EXEXEXNONGIA73085551004.79 x 4.81 x 2.9160.658
15DTC 2500/18Round0.44EVVS2EXEXEXNONGIA63023051114.86 x 4.89 x 3.0061.658
16DTC 2500/42Round0.44EVVS2EXEXEXNONGIA23043581204.82 x 4.85 x 3.006260
17DTC 2500/63Round0.44EVVS2EXEXEXNONGIA72882584554.83 x 4.84 x 3.0362.756
18DTC 2500/64Round0.44EVVS2EXEXEXNONGIA12884327604.83 x 4.87 x 3.016258
19DTC 2500/73Round0.44EVVS2EXEXEXNONGIA62923083944.83 x 4.85 x 3.0362.556
20DTC 2506/52Round0.41EVVS2EXEXEXNONGIA7336007961
21DTC 2506/53Round0.41EVVS2EXEXEXNONGIA7348707518
22DTC 2479/37Round0.4FVS1EXEXEXNONGIA6345189810
23DTC 2479/38Round0.4FVS1EXEXEXNONGIA53461902034.72 x 4.74 x 2.9462.156
24DTC 2506/47Round0.4FVS1EXEXEXNONGIA23476357114.66 x 4.70 x 2.9462.757
25DTC 2500/125Round0.41FVVS2EXEXEXNONGIA63020546954.72 x 4.75 x 2.9462.156
26DTC 2506/45Round0.4FVVS2EXEXEXNONGIA63423155894.70 x 4.74 x 2.9362.160
27DTC 2506/46Round0.4FVVS2EXEXEXNONGIA23473658304.68 x 4.70 x 2.9562.956
28DTC 2479/26Round0.4GVVS2EXEXEXNONGIA6345188853
29DTC 2500/126Round0.41HVVS2EXEXEXNONGIA13170845104.73 x 4.76 x 2.9662.355
30DTC 2500/166Round0.41IVVS2EXEXEXNONGIA62041944774.72 x 4.75 x 2.9862.958
31DTC 2500/168Round0.4IVVS2EXEXEXNONGIA53233266904.67 x 4.69 x 2.9362.659
32DTC 2500/172Round0.4IVVS2EXEXEXNONGIA73012930324.69 x 4.71 x 2.9362.457
1DTC 2500/27Round0.37DVS1EXEXEXNONGIA13085689434.56 x 4.59 x 2.8662.557
2DTC 2500/119Round0.36DVS1EXEXEXNONGIA53131219824.55 x 4.57 x 2.8161.659
3DTC 2459/44Round0.36DVS1EXEXEXNONGIA13383778794.53 x 4.55 x 2.8362.456
4DTC 2459/46Round0.36DVS1EXEXEXNONGIA13393167884.52 x 4.55 x 2.8462.557
5DTC 2463/54Round0.36DVS1EXEXEXNONGIA73120955594.57 x 4.58 x 2.8562.258
6DTC 2468/11Round0.34DVS1EXEXEXNONGIA63354238794.55 x 4.58 x 2.7560.357
7DTC 2505/52Round0.33DVS1EXEXEXNONGIA23474329564.43 x 4.45 x 2.7762.257
8DTC 2503/91Round0.31DVS1EXEXEXNONGIA3345307387
9DTC 2503/93Round0.31DVS1EXEXEXNONGIA6342296649
10DTC 2503/95Round0.31DVS1EXEXEXNONGIA2346371181
11DTC 2503/96Round0.31DVS1EXEXEXNONGIA6341374693
12DTC 2503/97Round0.31DVS1EXEXEXNONGIA7348306680
13DTC 2503/99Round0.3DVS1EXEXEXNONGIA1307639543
14DTC 2506/04Round0.3DVS1EXEXEXNONGIA63426325394.37 x 4.39 x 2.6159.758
15DTC 2506/05Round0.3DVS1EXEXEXNONGIA13486761184.30 x 4.33 x 2.6361.459
16DTC 2506/08Round0.3DVS1EXEXEXNONGIA33455072014.27 x 4.30 x 2.6461.760
17DTC 2505/36Round0.3DVS1EXEXEXNONGIA63416781124.30 x 4.32 x 2.6361.158
18DTC 2505/40Round0.3DVS1EXEXEXNONGIA63457095554.31 x 4.32 x 2.6461.259
19DTC 2505/43Round0.3DVS1EXEXEXNONGIA53467348824.29 x 4.32 x 2.6461.658
20DTC 2505/45Round0.3DVS1EXEXEXNONGIA63427991344.32 x 4.36 x 2.6160.259
21DTC 2505/48Round0.3DVS1EXEXEXNONGIA63419567174.29 x 4.30 x 2.6762.157
22DTC 2508/40Round0.3DVS1EXEXEXNONGIA13456480264.31 x 4.33 x 2.6160.359
23DTC 2508/41Round0.3DVS1EXEXEXNONGIA6342667913
24DTC 2508/42Round0.3DVS1EXEXEXNONGIA13496829134.32 x 4.35 x 2.6260.359
25DTC 2508/43Round0.3DVS1EXEXEXNONGIA63426824174.27 x 4.30 x 2.6762.360
26DTC 2508/44Round0.3DVS1EXEXEXNONGIA13496431934.32 x 4.32 x 2.6661.758
27DTC 2508/45Round0.3DVS1EXEXEXNONGIA53469142614.31 x 4.34 x 2.6661.660
28DTC 2508/46Round0.3DVS1EXEXEXNONGIA23448291504.31 x 4.33 x 2.6060.360
29DTC 2508/47Round0.3DVS1EXEXEXNONGIA23476792164.30 x 4.33 x 2.6661.757
30DTC 2508/48Round0.3DVS1EXEXEXNONGIA13456406324.29 x 4.32 x 2.6762.159
31DTC 2500/135Round0.36DVVS2EXEXEXNONGIA13194936084.53 x 4.56 x 2.8462.657
32DTC 2505/66Round0.35DVVS2EXEXEXNONGIA6341282890
33DTC 2503/08Round0.34DVVS2EXEXEXNONGIA6345319188
34DTC 2506/35Round0.32DVVS2EXEXEXNONGIA6342472588
35DTC 2508/28Round0.31DVVS2EXEXEXNONGIA13454721364.32 x 4.34 x 2.7162.557
36DTC 2508/30Round0.31DVVS2EXEXEXNONGIA53467056484.31 x 4.34 x 2.7262.756
37DTC 2504/15Round0.3DVVS2EXEXEXNONGIA23487866024.31 x 4.34 x 2.6260.660
38DTC 2504/23Round0.3DVVS2EXEXEXNONGIA23478816594.30 x 4.33 x 2.6260.760
39DTC 2506/01Round0.3DVVS2EXEXEXNONGIA13493500664.24 x 4.28 x 2.6762.756
40DTC 2505/10Round0.3DVVS2EXEXEXNONGIA23479193744.28 x 4.30 x 2.6862.557
41DTC 2505/13Round0.3DVVS2EXEXEXNONGIA13489769214.32 x 4.34 x 2.6661.558
42DTC 2505/15Round0.3DVVS2EXEXEXNONGIA73487372024.27 x 4.29 x 2.6561.960
43DTC 2505/17Round0.3DVVS2EXEXEXNONGIA53467583374.28 x 4.31 x 2.6762.158
44DTC 2505/18Round0.3DVVS2EXEXEXNONGIA53467995964.27 x 4.30 x 2.6461.660
45DTC 2505/19Round0.3DVVS2EXEXEXNONGIA13478809344.30 x 4.32 x 2.636160
46DTC 2505/23Round0.3DVVS2EXEXEXNONGIA63429174344.24 x 4.27 x 2.6862.957
47DTC 2505/49Round0.3DVVS2EXEXEXNONGIA63419561904.31 x 4.34 x 2.6160.360
48DTC 2505/57Round0.3DVVS2EXEXEXNONGIA23474990694.29 x 4.32 x 2.6361.260
49DTC 2505/58Round0.3DVVS2EXEXEXNONGIA33456399124.35 x 4.38 x 2.6660.859
50DTC 2505/67Round0.3DVVS2EXEXEXNONGIA63456954724.27 x 4.30 x 2.666260
51DTC 2505/68Round0.3DVVS2EXEXEXNONGIA13438213954.29 x 4.31 x 2.6561.559
52DTC 2507/02Round0.3DVVS2EXEXEXNONGIA23476981864.35 x 4.38 x 2.6059.660
53DTC 2507/03Round0.3DVVS2EXEXEXNONGIA13485461224.27 x 4.30 x 2.6862.558
54DTC 2507/12Round0.3DVVS2EXEXEXNONGIA73413516024.24 x 4.28 x 2.6762.756
55DTC 2507/13Round0.3DVVS2EXEXEXNONGIA13471204144.33 x 4.37 x 2.6761.460
56DTC 2508/29Round0.3DVVS2EXEXEXNONGIA5346737149
57DTC 2508/33Round0.3DVVS2EXEXEXNONGIA13457370394.26 x 4.28 x 2.6762.559
58DTC 2508/34Round0.3DVVS2EXEXEXNONGIA7342498321
59DTC 2508/35Round0.3DVVS2EXEXEXNONGIA33455624404.25 x 4.28 x 2.6962.958
60DTC 2508/36Round0.3DVVS2EXEXEXNONGIA63457053574.27 x 4.29 x 2.6762.457
